20% off on prices for limited time. Buy now ... Download ... Home Page |
| | | |
| | | All HiTech software are available in two versions: Full Version & Low Priced Compact Version
Both version fully live up to your expectations of cost effective, professional and reliable business computing for your enterprise. | Full Version with barcode module
| Low Priced Compact Version
Without Bar coding, Employee/ Payroll, User Menu Administration Module. Check Full details at the given link. | | | |
| |
| Origin and destiny of our planet Earth. | | | | A website on the subject of general knowledge & interest. | | | | 'commodity brokerage' News by Yahoo on 14-February-2010.
Mon, 15 Feb 2010 00:56:34 GMT
Nomura to buy Nexen's European commodities ops - FT (Reuters via Yahoo! Philippines News) TOKYO, Feb 15 (Reuters) - Nomura Holdings Inc <8604.T>, Japan's largest brokerage, will buy the European natural gas and power trading businesses of Canadian company Nexen Inc for around $55 million, the Financial Times reported on Monday, citing people close to the situation. | Mon, 15 Feb 2010 01:42:50 GMT
(AFX UK Focus) 2010-02-15 01:11 Nomura to buy Nexen's European commodities ops - FT (Interactive Investor) TOKYO, Feb 15 (Reuters) - Nomura Holdings Inc, Japan's largest brokerage, will buy the European natural gas and power trading businesses of Canadian company Nexen Inc for around $55 million, the Financial Times reported on Monday, citing people close to the situation. The acquisition of Nexen Energy Marketing London will double Nomura's trading capacity in Europe, the Middle East and Africa and ... | Mon, 15 Feb 2010 02:00:24 GMT
Oil Trades Near $74 After Falling on U.S. Crude Supply Increase (Bloomberg) Feb. 15 (Bloomberg) -- Oil traded near $74 a barrel after declining as a Department of Energy report showed a bigger- than-forecast increase in U.S. crude inventories and as China sought to cool its economic expansion. | Fri, 12 Feb 2010 10:15:40 GMT
Japan, China stocks lead Asia markets higher (Market Watch) Asian equity markets end mostly higher Friday after a strong finish on Wall Street, with resource sector stocks in China, Japan and Australia lifted by a rise in commodity prices overnight. | Fri, 12 Feb 2010 20:02:26 GMT
PM Doha Time (Gulf Times) Asian equity markets ended mostly higher yesterday after a strong finish on Wall Street, with resource sector stocks in China, Japan and Australia lifted by a rise in commodity prices overnight. | Fri, 12 Feb 2010 15:43:40 GMT
Linn Group Morning Corn Comment (Ag Report) CHICAGO - Feb 12/10 - SNS -- Following is the morning corn futures comment from the futures commission brokerage firm Linn Group. The corn market closed slightly higher on Thursday closing up near the highs of the day but the trading range was only about 4 cents. | Fri, 12 Feb 2010 15:43:19 GMT
Linn Group Morning Soybean Comment (Ag Report) CHICAGO - Feb 12/10 - SNS -- Following is the morning soybean futures comment from the futures commission brokerage firm Linn Group. The soybean market moved higher on Thursday pushed by higher cash prices, technical buying, and spread trading. |
Script Powered by http://www.freeaccountingsoftware.org | | | | | Origin and destiny of our planet Earth. | | | | A website on the subject of general knowledge & interest. | | Sunday, 14-February-2010 (C) 2010 HiTech Computer Services |