20% off on prices for limited time. Buy now ... Download ... Home Page |
| | | |
| | | All HiTech software are available in two versions: Full Version & Low Priced Compact Version
Both version fully live up to your expectations of cost effective, professional and reliable business computing for your enterprise. | Full Version with barcode module
| Low Priced Compact Version
Without Bar coding, Employee/ Payroll, User Menu Administration Module. Check Full details at the given link. | | | |
| |
| Origin and destiny of our planet Earth. | | | | A website on the subject of general knowledge & interest. | | | | 'commodity brokerage' News by Yahoo on 6-March-2010.
Thu, 04 Mar 2010 16:07:57 GMT
TSX weak as commodity stocks fall (Toronto Star) The Toronto stock market found it hard to gain traction Thursday, weighed down by lower commodity stocks. | Wed, 03 Mar 2010 21:48:51 GMT
Euro Rises After Greek Cuts; Dollar Declines on Commodity Gain (Bloomberg) March 3 (Bloomberg) -- The euro rose to its highest level versus the dollar in two weeks as Greece announced spending cuts and tax increases, spurring speculation the nation can tame the European Union’s biggest budget gap. | Sat, 06 Mar 2010 20:58:12 GMT
Doha Bank in race for India foray (Express India) Finance minister Pranab Mukherjee's call for new banking licences in Budget 2010-11 seems to have enthused many foreign players as well. West Asia's key money lender and Qatar's third largest commercial bank, Doha Bank, is betting big on India. | Tue, 02 Mar 2010 22:26:00 GMT
TSX buoyed by Bank of Montreal, commodity gains (Reuters via Yahoo! Canada News) Toronto's main stock market index closed higher on Tuesday as commodity prices rallied and impressive quarterly results from Bank of Montreal lifted the index's heavily weighted financial sector. | Fri, 05 Mar 2010 20:36:00 GMT
U.S. stocks near day highs, with jobs adding lift (MarketWatch via Yahoo! Finance) Stocks hit new intraday highs in a rally sparked by employment numbers that boosted investors' confidence in the broader U.S. economy. | Thu, 04 Mar 2010 22:31:19 GMT
AUD/USD: market smells a bit long (The Forex Market) I'm one of the one's adding to the long stench and I suspect that there will be many other discouraged longs who will throw in the towel on a break below .8935. China yesterday started to make noises about the overly sharp rise in commodity prices and further such comments will also weigh on the Aussie. | Fri, 05 Mar 2010 15:15:00 GMT
Deripaska Said to Pick Bank of China for SMR IPO (Update1) (Bloomberg) March 5 (Bloomberg) -- Billionaire Oleg Deripaska , whose United Co. Rusal became the first Russian company to sell shares in Hong Kong, picked the securities unit of Bank of China Ltd. to help manage the sale of mining company SMR, according to two people familiar with the plans. |
Script Powered by http://www.freeaccountingsoftware.org | | | | | Origin and destiny of our planet Earth. | | | | A website on the subject of general knowledge & interest. | | Saturday, 6-March-2010 (C) 2010 HiTech Computer Services |