20% off on prices for limited time. Buy now ... Download ... Home Page |
| | | |
| | | All HiTech software are available in two versions: Full Version & Low Priced Compact Version
Both version fully live up to your expectations of cost effective, professional and reliable business computing for your enterprise. | Full Version with barcode module
| Low Priced Compact Version
Without Bar coding, Employee/ Payroll, User Menu Administration Module. Check Full details at the given link. | | | |
| |
| Origin and destiny of our planet Earth. | | | | A website on the subject of general knowledge & interest. | | | | 'free accounting software downloads' News by Yahoo on 13-February-2010.
Thu, 28 Jan 2010 14:19:02 GMT
Nokia Q4 2009 Net Sales EUR 12.0 Billion, Non-IFRS EPS EUR 0.25 (Reported EPS EUR 0.26) (redOrbit) HELSINKI, January 28 /PRNewswire-FirstCall/ -- Nokia Board of Directors will propose a dividend of EUR 0.40 per share for 2009 (EUR 0.40 per share for 2008) Nokia Corporation Interim Report January 28, 2010 at 13.00 (CET+1) The complete press release with tables is available at: http://www.nokia.com/results/Nokia_results2009Q4e.pdf Non-IFRS fourth quarter 2009 results ... | Thu, 28 Jan 2010 12:39:06 GMT
Ad hoc:NOKIA:Ad hoc: Nokia Q4 2009 net sales EUR 1. (Stock World) NOKIA Ad hoc Nokia Q4 2009 net sales EUR 120 billion nonIFRS EPS EUR 025 processed and transmitted by Hugin AS The issuer is solely responsible for the content of this announcement Nokia Board of Dire | Thu, 28 Jan 2010 21:08:00 GMT
Amazon.com Announces Fourth Quarter Sales up 42% to $9.5 Billion (Business Wire via Yahoo! Finance) SEATTLE----Amazon.com, Inc. today announced financial results for its fourth quarter ended December 31, 2009. | Thu, 28 Jan 2010 12:19:00 GMT
Nokia Q4 2009 Net Sales EUR 12.0 Billion, Non-IFRS EPS EUR 0.25 (Reported EPS EUR 0.26) (PR Newswire via Yahoo! Finance) Nokia Board of Directors will propose a dividend of EUR 0.40 per share for 2009 | Thu, 28 Jan 2010 13:00:00 GMT
Cypress Reports Fourth-Quarter and Year-End 2009 Results (Business Wire via Yahoo! Finance) SAN JOSE, Calif.----Cypress Semiconductor Corp. today announced that revenue for the 2009 fourth quarter was $194.0 million, up 8.5% from $178.7 million for the prior quarter, and up 17.5% from $165.1 million for the year-ago period. | Mon, 25 Jan 2010 21:33:00 GMT
Live Update: Apple Financials (Macworld.com via Yahoo! News) 1:29 - Jason Snell: Hi everyone. Jason Snell here. The earnings are just coming out now, at the close of market. | Mon, 25 Jan 2010 21:44:55 GMT
Live Update: Apple Financials (Macworld) The Macworld teams provides live coverage of Apple's conference call with investors, following the company's first-quarter earnings statement. |
Script Powered by http://www.freeaccountingsoftware.org | | | | | Origin and destiny of our planet Earth. | | | | A website on the subject of general knowledge & interest. | | Saturday, 13-February-2010 (C) 2010 HiTech Computer Services |