20% off on prices for limited time. Buy now ... Download ... Home Page |
| | | |
| | | All HiTech software are available in two versions: Full Version & Low Priced Compact Version
Both version fully live up to your expectations of cost effective, professional and reliable business computing for your enterprise. | Full Version with barcode module
| Low Priced Compact Version
Without Bar coding, Employee/ Payroll, User Menu Administration Module. Check Full details at the given link. | | | |
| |
| Origin and destiny of our planet Earth. | | | | A website on the subject of general knowledge & interest. | | | | 'software accounting' News by Yahoo on 24-March-2010.
Tue, 23 Mar 2010 19:21:00 GMT
Compeat Back Office Software Tenderizes the Steakhouse Industry (PR Newswire via Yahoo! Finance) Compeat Restaurant Management Systems provides Back Office and Accounting software solutions to the food service industry. Â While Compeat has installations with restaurant operators in virtually all segments of the food service industry, a surprisingly large number are with Steakhouse chains. Â When it comes to restaurant back office management systems, Compeat appears to be the place where ... | Fri, 19 Mar 2010 22:17:04 GMT
7 (More) Free and Open Source Finance/Accounting Software for Linux (Linux Today) Tech Source: "Since our collection of Free and Open Source finance/accounting software for Linux has been quite popular, I would like to add 7 more to that list." | Mon, 22 Mar 2010 15:00:00 GMT
Netfira Now Certified to Work with Selected MYOB Software (Business Wire via Yahoo! Finance) PLEASANTON, Calif.----Netfira, a B2B software solutions provider with operations in Australia, Europe and the United States, and MYOB, a global provider of business management solutions, today announced that NetfiraSeller and NetfiraBuyer have been tested and certified to work with “Selected MYOB Software,” including Accounting, Accounting Plus, Premier, Premier Enterprise, and Retail Manager. | Tue, 23 Mar 2010 20:30:00 GMT
Progress Software Reports 2010 First Quarter Results (Business Wire via Yahoo! Finance) BEDFORD, Mass.----Progress Software Corporation , a leading software provider that enables enterprises to be operationally responsive, announced today results for its first quarter ended February 28, 2010. | Tue, 23 Mar 2010 13:00:00 GMT
Shearer's Foods Improves Customer Service and Operational Efficiency with HighJump Route Accounting and Mobile Sales ... (Business Wire via Yahoo! Finance) EDEN PRAIRIE, Minn.----HighJump Software, a global provider of supply chain execution solutions, announced Shearer’s Foods Inc. is experiencing improvements across its operations after implementing HighJump Route Administrator and HighJump Route Assistant. | Tue, 23 Mar 2010 23:37:53 GMT
ComputerEase Releases a New Product Tour Video Highlighting Prevailing Wage Payroll (dBusinessNews.com) CINCINNATI , Ohio , March 16, 2010: ComputerEase Software, Inc., a leading provider of construction accounting, project management and remote field-to-office software, today announced that a new product tour video has been released to YouTube.com http://www.youtube.com/watch?v=61m7dm4AvDQ The tour provides a step-by-step look at how prevailing wage payroll, including ... | Tue, 23 Mar 2010 13:23:00 GMT
CoreFiling's Seahorse Accounts Tagging Tool Gains Recognition in HMRC Corporation Tax Online Software List (Business Wire via Yahoo! Finance) OXFORD, England----CoreFiling, a leading supplier of XBRL and inline XBRL tools to filers, regulators and government agencies, has announced that the UK tax authority, HMRC, has now recognised the company’s Seahorse accounts tagging tool for inclusion in its list of commercial software tested for use in aspects of the production of online Company Tax Return filings. |
Script Powered by http://www.businesssoftware.tv | | | | | Origin and destiny of our planet Earth. | | | | A website on the subject of general knowledge & interest. | | Wednesday, 24-March-2010 (C) 2010 HiTech Computer Services |